Reindeer Run
Reindeer Run
5k & 1 mile
December 9, 2012
The Hands On Childrens’ Museum at 414 Jefferson Street NE, Olympia, Wa.
All Reindeer Run photos are available online. ยป
View, Print & Save the Full 2012 Runners’ Results (PDF)
Race Results
NOTE: Click on the “pace” links to move about through the results. Use the Find option of your Web Browser to find the performance of a specific individual.
CLASS
PLACE PLACE FINISHER TIME PACE
Open Men
1 1 M20 Russell Cready, 21 17:26.1 5:37
Open Women
1 1 W30 Claudia Copeland, 35 17:02.0 5:30
CLASS
PLACE PLACE FINISHER TIME PACE
Men Under 15
4 1 Noah Murry, 14 18:40.3 6:01
10 2 Toran Effland, 13 20:10.4 6:30
14 3 William Johnson, 12 21:02.3 6:47
24 4 Gabriel Incle-Benitez, 14 23:25.1 7:33
44 5 Cameron Huntley, 13 26:29.8 8:33
65 6 Isaiah Adams, 14 29:03.7 9:22
78 7 Nathan Iverson, 12 31:20.9 10:07
98 8 Noa Peralta, 13 37:43.0 12:10
113 9 Massimo Bouton, 10 54:43.0 17:39
Men 15 - 19
2 1 Brandon Huntley, 17 17:36.2 5:41
9 2 Carter Gilmour, 16 20:05.6 6:29
12 3 Derick Cutler, 15 20:40.7 6:40
13 4 Brook Moore, 16 20:53.9 6:44
18 5 Stefan Dycus, 17 21:22.3 6:54
19 6 Tyler Stark, 17 21:23.6 6:54
75 7 Marco Bautista, 17 30:46.2 9:56
108 8 Christopher Appleton, 19 42:56.0 13:51
Men 20 - 29
1 1 Russell Cready, 21 17:26.1 5:37
20 2 Axel Thibodeau, 28 21:39.3 6:59
30 3 Josh Proctor, 22 25:06.8 8:06
33 4 Kyle Scott, 24 25:54.7 8:22
35 5 Timothy Wiggins, 21 26:04.2 8:25
36 6 Jeremiah Olson, 20 26:06.7 8:25
38 7 Andrew Byers, 25 26:14.9 8:28
54 8 Benjamin Sylvester, 27 27:37.1 8:55
66 9 Taylor Reynolds, 28 29:14.1 9:26
68 10 Austin Kelley, 23 29:21.5 9:28
71 11 Ty Farmer, 29 29:53.0 9:38
85 12 Paul Lindermann, 28 32:21.1 10:26
92 13 Matthew Gardner, 29 33:26.7 10:47
97 14 John Phipps, 26 37:19.0 12:02
99 15 Jared Estes, 23 38:00.0 12:15
114 16 Blake Moreland, 21 1:04:01.0 20:39
116 17 Mackie Chan, 24 1:04:25.0 20:47
Men 30 - 39
5 1 Dan Olinshouse, 36 18:45.4 6:03
22 2 Ryan Womack, 34 21:48.9 7:02
29 3 Mark Stigall, 32 24:57.2 8:03
32 4 Tyson Beall, 31 25:51.1 8:20
34 5 Grace Playstead, 37 25:57.5 8:22
37 6 David Boyle, 33 26:08.6 8:26
39 7 Clinton Hilligoss, 30 26:15.4 8:28
41 8 Dominique Coco, 37 26:24.1 8:31
43 9 Kerry Mraz, 34 26:27.4 8:32
49 10 Steve Lawton, 33 27:11.5 8:46
55 11 Jian Locke, 37 27:42.2 8:56
56 12 Pete Jonas, 36 27:42.9 8:56
60 13 Erik Browne, 37 28:17.9 9:08
61 14 Travis Vessey, 39 28:40.5 9:15
67 15 Justin McKaughan, 35 29:19.6 9:28
72 16 Zach Olson, 30 29:53.5 9:39
76 17 Brett Hanson, 39 30:52.7 9:58
86 18 George Mesias, 31 32:32.1 10:30
90 19 Joseph Reyes, 31 33:14.1 10:43
91 20 Tim Bell, 39 33:24.1 10:46
96 21 David Carley 11, 35 36:24.0 11:45
101 22 Sjaye Zern, 39 38:30.0 12:25
Men 40 - 49
3 1 David Bonauto, 47 17:41.8 5:42
6 2 John Johnson, 44 18:58.2 6:07
8 3 Erik Heimann, 40 19:49.7 6:24
16 4 Dave Rogers, 41 21:11.6 6:50
17 5 Paul Rocks, 43 21:15.4 6:51
21 6 Scott Cutler, 43 21:45.7 7:01
23 7 Jim Kimball, 43 22:42.3 7:19
25 8 Kain Kirkendoll, 49 23:28.4 7:34
26 9 Phil Gore, 48 24:35.6 7:56
28 10 Michael Sule, 48 24:47.4 8:00
31 11 Philip Kelley, 45 25:21.7 8:11
42 12 David Finney, 45 26:26.9 8:32
45 13 John Jordan, 41 26:41.1 8:36
46 14 Keith Huntley, 49 26:43.3 8:37
47 15 Paul Kuss, 47 26:50.1 8:39
48 16 Jeff Holcomb, 42 27:10.3 8:46
50 17 Tim Braniff, 49 27:27.3 8:51
51 18 John Snaza, 47 27:27.7 8:51
52 19 Tom Grantham, 46 27:29.9 8:52
53 20 Carolyn Cloran, 40 27:31.5 8:53
57 21 Andy Glenn, 48 27:53.4 9:00
58 22 Dylan Jackson, 43 28:00.8 9:02
63 23 Brian Crane, 47 28:59.0 9:21
69 24 Lynne Glenn, 48 29:25.4 9:29
70 25 Fred Moore, 46 29:25.6 9:30
79 26 Richard Dycus, 46 31:35.0 10:11
84 27 Matt Fox, 42 32:17.3 10:25
87 28 Douglas Pariseau, 46 32:36.0 10:31
88 29 Dan Morganstern, 47 32:41.7 10:33
93 30 Roman Peralta, 40 33:38.0 10:51
95 31 Sam Gibson, 42 35:30.0 11:27
105 32 Felicia Trott, 44 40:12.0 12:58
106 33 Thomas Trott, 44 40:24.0 13:02
111 34 Dave Berro, 40 49:55.0 16:06
Men 50 - 59
7 1 Peter Snell, 50 19:09.5 6:11
11 2 Rogen Hahn, 58 20:13.3 6:31
15 3 Mike Seglig, 51 21:06.1 6:48
27 4 Michael Ellen, 57 24:42.6 7:58
40 5 Mark Naylor, 51 26:19.5 8:30
62 6 Jeff Fondaw, 58 28:54.3 9:19
64 7 James Morse, 50 29:02.5 9:22
74 8 Chris Williams, 51 30:44.5 9:55
77 9 Rusty Cready, 53 31:02.5 10:01
80 10 Michael Stafford, 51 31:35.9 10:12
82 11 Steve Hall, 55 31:40.7 10:13
83 12 Greg Kirkpatrick, 55 31:41.9 10:13
89 13 Erik Emaus, 54 33:02.0 10:39
100 14 Michael Olezene, 56 38:24.0 12:23
102 15 Ron Key, 51 38:46.0 12:30
103 16 Thomas Putt, 50 38:47.0 12:31
107 17 Derick Young, 57 41:58.0 13:32
109 18 Robert Kennedy, 53 45:30.0 14:41
110 19 Nola Von Neudegg, 52 48:52.0 15:46
112 20 Chris Hall, 55 53:47.0 17:21
Men 60 - 69
81 1 Bob Lanouette, 65 31:38.8 10:13
94 2 Mike McCann, 65 33:48.0 10:54
104 3 Peter Buck, 66 39:42.0 12:48
Men 70 & Up
59 1 Richard Olafson, 79 28:12.0 9:06
73 2 Peter Despot, 76 30:21.0 9:47
CLASS
PLACE PLACE FINISHER TIME PACE
Women Under 15
2 1 Kat Copeland, 13 20:41.0 6:40
28 2 Taylor Grantham, 12 26:54.8 8:41
34 3 Megan Grantham, 14 27:29.1 8:52
39 4 Alexis Taber, 13 28:02.6 9:03
46 5 Franklin Kuss, 14 28:57.9 9:21
47 6 Zach Kostechko, 14 28:58.2 9:21
65 7 Rosie Toyra, 13 30:13.5 9:45
66 8 Hannah Quinn, 14 30:13.8 9:45
97 9 Qianna Townsend, 11 31:43.0 10:14
126 10 Kasha Martin, 11 33:48.0 10:54
160 11 Hannah Shrum, 9 36:38.0 11:49
174 12 Carissa Putt, 9 38:47.0 12:31
197 13 Morgen Shrum, 7 43:28.0 14:01
200 14 Savnnah Phipps, 13 43:39.0 14:05
205 15 Brooklyn Peck, 10 46:07.0 14:53
216 16 Abbey Berro, 11 49:52.0 16:05
221 17 Dakota Dycus, 14 51:57.0 16:45
Women 15 - 19
4 1 Andrea Ostwaid, 16 22:02.4 7:07
5 2 Kyleigh Wardwell, 17 22:44.4 7:20
20 3 Lori Johnstone, 16 26:16.8 8:29
45 4 Kailyn Fitch, 19 28:22.6 9:09
53 5 Hannah Alonzo, 15 29:33.2 9:32
55 6 Sarah Fox, 15 29:36.8 9:33
56 7 Annie Borland, 15 29:37.0 9:33
76 8 Chenoa Dixon, 17 30:46.5 9:56
98 9 Sydney Bell, 15 31:46.7 10:15
113 10 Tessa Pariseau, 16 32:43.0 10:33
115 11 Tea Effland, 15 32:47.4 10:35
141 12 Lynze Naylor, 16 34:55.0 11:16
147 13 Chantelle Hartman, 18 35:18.0 11:23
224 14 Heather Bircher, 17 55:59.0 18:04
227 15 Madilynn Timm, 19 1:04:22.0 20:46
Women 20 - 29
9 1 Leslie Parks, 27 23:46.5 7:40
16 2 Kisha Majoros, 28 26:02.5 8:24
36 3 Michelle Bonney, 24 27:36.5 8:54
37 4 Noelle Wisbauer, 23 27:39.9 8:55
43 5 Allison Early, 26 28:17.3 9:07
51 6 Morgan Klemm, 22 29:21.8 9:28
59 7 Erin Farmer, 28 29:52.7 9:38
64 8 Ashley Lewis, 22 30:11.7 9:44
74 9 Sheen Pniagua, 25 30:38.7 9:53
90 10 Andrea Anderson, 27 31:26.5 10:09
100 11 Emily Ruelle, 27 31:49.0 10:16
101 12 Tori Laird, 25 32:06.3 10:21
108 13 Cassy Kaczka, 24 32:18.2 10:25
110 14 Ashley Stanford, 24 32:19.8 10:26
125 15 Tracey Gardner, 26 33:29.0 10:48
144 16 Loryn Desmarais, 26 35:13.0 11:22
156 17 Jennifer Woelke, 25 36:20.0 11:43
157 18 Kacie Stark, 27 36:22.0 11:44
165 19 Stephanie Phipps, 28 37:18.0 12:02
168 20 Rachel Scharber, 27 37:36.0 12:08
170 21 Felicia Alden, 24 38:04.0 12:17
171 22 Heather Warner, 25 38:04.0 12:17
173 23 Taylor Dunn, 20 38:42.0 12:29
178 24 Heidi Hull, 26 40:12.0 12:58
186 25 Katie Hill, 26 41:08.0 13:16
193 26 Emilie Reynolds, 28 42:49.0 13:49
195 27 Jessica Kennedy, 20 42:56.0 13:51
213 28 Kris Zipperer, 26 49:37.0 16:00
217 29 Mary Clements, 24 50:01.0 16:08
226 30 Caley Wiseman, 21 1:04:01.0 20:39
228 31 Toni Christy, 27 1:04:24.8 20:47
Women 30 - 39
1 1 Claudia Copeland, 35 17:02.0 5:30
3 2 Kym Walker, 36 21:55.6 7:04
7 3 Carolina Sin-Widrow, 39 23:06.7 7:27
8 4 Amanda Cedergreen, 33 23:37.8 7:37
11 5 Louise Hanson, 36 24:08.7 7:47
15 6 Marisa Espinoza, 33 25:42.0 8:17
18 7 Carrie Vessey, 37 26:09.4 8:26
19 8 April Womack, 34 26:13.7 8:28
22 9 Beth Schultz, 33 26:26.4 8:32
27 10 Stephanie Beall, 31 26:54.5 8:41
29 11 Julie Carignan, 33 26:57.2 8:42
32 12 Amy Murry, 36 27:12.3 8:47
40 13 Sarah Compton, 37 28:06.2 9:04
42 14 Molly McIver, 35 28:16.8 9:07
48 15 Kristi Pohl, 38 28:58.8 9:21
58 16 Lotisha Garvin, 33 29:45.8 9:36
60 17 Lindy Carino, 33 29:54.5 9:39
62 18 Celeste Martin, 33 30:09.6 9:44
67 19 Amy King, 39 30:20.8 9:47
69 20 Bryann Lee-O'neil, 33 30:22.7 9:48
70 21 Katelyn Hubert, 35 30:34.4 9:52
71 22 Chris Gourley, 32 30:34.9 9:52
72 23 Candace Juarez, 30 30:38.0 9:53
73 24 Beth Knodel, 34 30:38.3 9:53
75 25 Aliza Brown, 31 30:43.6 9:55
77 26 Jennifer Cook-Karr, 35 30:47.6 9:56
78 27 Trudy Wood, 30 30:48.2 9:56
80 28 Casey Wyatt, 32 30:59.0 10:00
81 29 Andria Malmin, 34 31:04.9 10:02
86 30 Jacki Bell, 31 31:10.2 10:03
89 31 Lindsay Welsh, 36 31:23.7 10:08
91 32 Sadie Tilson, 30 31:26.7 10:09
92 33 Kristie Bell-Fiess, 37 31:29.0 10:09
93 34 Hillary Johnson, 30 31:34.6 10:11
96 35 Kelly Welsh, 34 31:42.5 10:14
99 36 Abigail Ferrari, 38 31:48.6 10:16
104 37 Jennifer Ganey, 33 32:09.4 10:22
106 38 Emily Ranney, 32 32:10.6 10:23
109 39 Leanne Benek, 31 32:18.8 10:25
111 40 Tram Hoang, 39 32:25.0 10:27
112 41 Deborah Minter, 33 32:31.7 10:30
116 42 Angela Fagerstrom, 33 32:53.3 10:37
117 43 Jessica Little, 37 32:58.3 10:38
120 44 Jacqueline Earnest, 36 32:59.3 10:38
122 45 Michelle Stone, 34 33:13.9 10:43
124 46 Lynsi Polanco, 34 33:21.4 10:46
127 47 Shelia Smith, 36 33:58.0 10:57
135 48 Alice Fiman, 38 34:42.0 11:12
136 49 Laura ViIk, 34 34:45.0 11:13
137 50 Kate Adams, 38 34:45.0 11:13
Women 40 - 49
10 1 Trang Kuss, 44 24:03.9 7:46
12 2 Tessa Effland, 41 24:19.3 7:51
14 3 Jenna Batey, 43 25:07.1 8:06
17 4 Amy Ostwaid, 49 26:05.9 8:25
21 5 Alwgh Hindman, 42 26:21.8 8:30
23 6 Sherry Burkhart, 47 26:32.1 8:34
24 7 Jennifer Olson, 40 26:37.0 8:35
25 8 Debbie Laur, 42 26:42.5 8:37
26 9 Heidi Thomsen, 43 26:42.9 8:37
30 10 Sharyn Merrigan, 43 27:02.1 8:43
31 11 Susan Roberts, 45 27:08.8 8:45
33 12 Kristin Kirkendoll, 46 27:14.6 8:47
38 13 Eileen Bochsler, 48 27:57.8 9:01
41 14 Susan Aschenbrenner, 47 28:14.7 9:07
44 15 Carolyn Simmonds, 47 28:18.2 9:08
49 16 Valerie Weber, 45 29:07.7 9:24
52 17 Michelle Moore, 46 29:25.8 9:30
54 18 Jen Brotherton, 41 29:36.0 9:33
57 19 Jocelyn McCabe, 42 29:37.3 9:33
61 20 Laurie Kesgard, 42 30:06.6 9:43
82 21 Kris Watkins, 44 31:05.4 10:02
83 22 Sarah Applegate, 42 31:07.7 10:02
84 23 Yumi Perteson, 45 31:08.0 10:03
85 24 Carrie Jackson, 42 31:09.7 10:03
88 25 Amy Iverson, 41 31:21.2 10:07
103 26 Jen Jaeger, 40 32:09.2 10:22
114 27 Toni Johnson, 44 32:47.2 10:35
118 28 Heather Hatteberg, 40 32:58.7 10:38
119 29 Jennifer Hancock, 40 32:59.0 10:38
121 30 Marcella Thornburgh, 42 33:05.9 10:41
130 31 Coreen Barber, 40 34:14.0 11:03
131 32 Jennifer Morganstern, 46 34:20.0 11:05
132 33 Rebecca Dillon, 40 34:28.0 11:07
133 34 Lisa Furman, 45 34:38.0 11:10
134 35 Linda Grantham, 45 34:39.0 11:11
142 36 Kelli Dixon, 44 34:55.0 11:16
145 37 Erin Price, 43 35:18.0 11:23
146 38 Theresa Johnson, 48 35:18.0 11:23
151 39 Wendi Kirk, 42 35:43.0 11:31
162 40 Terri Oberg, 42 36:52.0 11:54
166 41 Roni Toyra, 45 37:23.0 12:04
180 42 Barb Pruett, 46 40:29.0 13:04
185 43 Regina Davidson, 48 41:08.0 13:16
191 44 Charlotte Claybrooke, 49 42:40.0 13:46
192 45 Wanda Anderson, 41 42:40.0 13:46
202 46 Roseann Dixon, 47 44:37.0 14:24
204 47 Anne Kennedy, 44 45:30.0 14:41
206 48 Katherine Peck, 44 46:07.0 14:53
211 49 Rebecca Dillon, 40 48:45.0 15:44
212 50 Kimberly Platt, 48 48:45.0 15:44
Women 50 - 59
6 1 Melinda Posner, 50 22:51.3 7:22
13 2 Ruhama Sosnow, 56 24:41.0 7:58
35 3 Juli Taylor, 52 27:31.0 8:53
50 4 Anmarie Aylward, 54 29:08.3 9:24
63 5 Kim Hoeschen, 50 30:10.7 9:44
68 6 Marykaye Dunn, 50 30:22.3 9:48
79 7 Judy Fondaw, 53 30:49.1 9:56
87 8 Susan Giordano, 56 31:18.3 10:06
94 9 Cammy Webster, 53 31:39.2 10:13
95 10 Joy Scholz, 53 31:41.3 10:13
102 11 Meg Pickle, 52 32:07.6 10:22
107 12 Lori Provoe, 51 32:15.4 10:24
123 13 Wendy Tanner, 50 33:19.2 10:45
128 14 Kris Hansen, 52 34:03.0 10:59
129 15 Wava Garza, 52 34:14.0 11:03
140 16 Mimi Williams, 50 34:49.0 11:14
153 17 Diana Sheets, 53 35:50.0 11:34
155 18 Linda Kilpatrick, 52 36:00.0 11:37
177 19 Denise Nass, 53 39:45.0 12:49
181 20 Dena Scroggie, 50 40:29.0 13:04
187 21 Sharilyn Howell, 58 41:17.0 13:19
188 22 Julie Mongey, 52 41:17.0 13:19
189 23 Viki Howard, 55 41:54.0 13:31
190 24 Debbie Hubbard, 55 41:54.0 13:31
194 25 Patty Orchard, 50 42:55.0 13:51
198 26 Linda Shrum, 59 43:28.0 14:01
201 27 Nancy Brule', 55 43:49.0 14:08
209 28 Donna Kreuger, 52 48:36.0 15:41
218 29 Shelley Rawding, 55 50:44.0 16:22
219 30 Kathy McIsaac, 54 50:44.0 16:22
223 31 Patti Keenan-Cooley, 50 55:59.0 18:04
Women 60 - 69
105 1 Lon Oleary, 63 32:09.8 10:22
176 2 Diane Perlman, 64 39:42.0 12:48
Women 70 & Up
207 1 Edythe Hulet, 75 46:17.0 14:56
CLASS
PLACE PLACE FINISHER TIME PACE
Individuals
1 1 W30 Claudia Copeland, 35* 17:02.0 5:30
1 1 M20 Russell Cready, 21 17:26.1 5:37
2 1 M15 Brandon Huntley, 17 17:36.2 5:41
3 1 M40 David Bonauto, 47 17:41.8 5:42
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00
11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
4 1 JrM Noah Murry, 14 18:40.3 6:01
5 1 M30 Dan Olinshouse, 36 18:45.4 6:03
6 2 M40 John Johnson, 44 18:58.2 6:07
7 1 M50 Peter Snell, 50 19:09.5 6:11
8 3 M40 Erik Heimann, 40 19:49.7 6:24
9 2 M15 Carter Gilmour, 16 20:05.6 6:29
10 2 JrM Toran Effland, 13 20:10.4 6:30
11 2 M50 Rogen Hahn, 58 20:13.3 6:31
12 3 M15 Derick Cutler, 15 20:40.7 6:40
2 1 JrW Kat Copeland, 13* 20:41.0 6:40
13 4 M15 Brook Moore, 16 20:53.9 6:44
14 3 JrM William Johnson, 12 21:02.3 6:47
15 3 M50 Mike Seglig, 51 21:06.1 6:48
16 4 M40 Dave Rogers, 41 21:11.6 6:50
17 5 M40 Paul Rocks, 43 21:15.4 6:51
18 5 M15 Stefan Dycus, 17 21:22.3 6:54
19 6 M15 Tyler Stark, 17 21:23.6 6:54
20 2 M20 Axel Thibodeau, 28 21:39.3 6:59
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00
11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
21 6 M40 Scott Cutler, 43 21:45.7 7:01
22 2 M30 Ryan Womack, 34 21:48.9 7:02
3 2 W30 Kym Walker, 36* 21:55.6 7:04
4 1 W15 Andrea Ostwaid, 16* 22:02.4 7:07
23 7 M40 Jim Kimball, 43 22:42.3 7:19
5 2 W15 Kyleigh Wardwell, 17* 22:44.4 7:20
6 1 W50 Melinda Posner, 50* 22:51.3 7:22
7 3 W30 Carolina Sin-Widrow, 39* 23:06.7 7:27
24 4 JrM Gabriel Incle-Benitez, 14 23:25.1 7:33
25 8 M40 Kain Kirkendoll, 49 23:28.4 7:34
8 4 W30 Amanda Cedergreen, 33* 23:37.8 7:37
9 1 W20 Leslie Parks, 27* 23:46.5 7:40
10 1 W40 Trang Kuss, 44* 24:03.9 7:46
11 5 W30 Louise Hanson, 36* 24:08.7 7:47
12 2 W40 Tessa Effland, 41* 24:19.3 7:51
26 9 M40 Phil Gore, 48 24:35.6 7:56
13 2 W50 Ruhama Sosnow, 56* 24:41.0 7:58
27 4 M50 Michael Ellen, 57 24:42.6 7:58
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00
11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
28 10 M40 Michael Sule, 48 24:47.4 8:00
29 3 M30 Mark Stigall, 32 24:57.2 8:03
30 3 M20 Josh Proctor, 22 25:06.8 8:06
14 3 W40 Jenna Batey, 43* 25:07.1 8:06
31 11 M40 Philip Kelley, 45 25:21.7 8:11
15 6 W30 Marisa Espinoza, 33* 25:42.0 8:17
32 4 M30 Tyson Beall, 31 25:51.1 8:20
33 4 M20 Kyle Scott, 24 25:54.7 8:22
34 5 M30 Grace Playstead, 37 25:57.5 8:22
16 2 W20 Kisha Majoros, 28* 26:02.5 8:24
35 5 M20 Timothy Wiggins, 21 26:04.2 8:25
17 4 W40 Amy Ostwaid, 49* 26:05.9 8:25
36 6 M20 Jeremiah Olson, 20 26:06.7 8:25
37 6 M30 David Boyle, 33 26:08.6 8:26
18 7 W30 Carrie Vessey, 37* 26:09.4 8:26
19 8 W30 April Womack, 34* 26:13.7 8:28
38 7 M20 Andrew Byers, 25 26:14.9 8:28
39 7 M30 Clinton Hilligoss, 30 26:15.4 8:28
20 3 W15 Lori Johnstone, 16* 26:16.8 8:29
40 5 M50 Mark Naylor, 51 26:19.5 8:30
21 5 W40 Alwgh Hindman, 42* 26:21.8 8:30
41 8 M30 Dominique Coco, 37 26:24.1 8:31
22 9 W30 Beth Schultz, 33* 26:26.4 8:32
42 12 M40 David Finney, 45 26:26.9 8:32
43 9 M30 Kerry Mraz, 34 26:27.4 8:32
44 5 JrM Cameron Huntley, 13 26:29.8 8:33
23 6 W40 Sherry Burkhart, 47* 26:32.1 8:34
24 7 W40 Jennifer Olson, 40* 26:37.0 8:35
45 13 M40 John Jordan, 41 26:41.1 8:36
25 8 W40 Debbie Laur, 42* 26:42.5 8:37
26 9 W40 Heidi Thomsen, 43* 26:42.9 8:37
46 14 M40 Keith Huntley, 49 26:43.3 8:37
47 15 M40 Paul Kuss, 47 26:50.1 8:39
27 10 W30 Stephanie Beall, 31* 26:54.5 8:41
28 2 JrW Taylor Grantham, 12* 26:54.8 8:41
29 11 W30 Julie Carignan, 33* 26:57.2 8:42
30 10 W40 Sharyn Merrigan, 43* 27:02.1 8:43
31 11 W40 Susan Roberts, 45* 27:08.8 8:45
48 16 M40 Jeff Holcomb, 42 27:10.3 8:46
49 10 M30 Steve Lawton, 33 27:11.5 8:46
32 12 W30 Amy Murry, 36* 27:12.3 8:47
33 12 W40 Kristin Kirkendoll, 46* 27:14.6 8:47
50 17 M40 Tim Braniff, 49 27:27.3 8:51
51 18 M40 John Snaza, 47 27:27.7 8:51
34 3 JrW Megan Grantham, 14* 27:29.1 8:52
52 19 M40 Tom Grantham, 46 27:29.9 8:52
35 3 W50 Juli Taylor, 52* 27:31.0 8:53
53 20 M40 Carolyn Cloran, 40 27:31.5 8:53
36 3 W20 Michelle Bonney, 24* 27:36.5 8:54
54 8 M20 Benjamin Sylvester, 27 27:37.1 8:55
37 4 W20 Noelle Wisbauer, 23* 27:39.9 8:55
55 11 M30 Jian Locke, 37 27:42.2 8:56
56 12 M30 Pete Jonas, 36 27:42.9 8:56
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00
11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
57 21 M40 Andy Glenn, 48 27:53.4 9:00
38 13 W40 Eileen Bochsler, 48* 27:57.8 9:01
58 22 M40 Dylan Jackson, 43 28:00.8 9:02
39 4 JrW Alexis Taber, 13* 28:02.6 9:03
40 13 W30 Sarah Compton, 37* 28:06.2 9:04
59 1 M70 Richard Olafson, 79 28:12.0 9:06
41 14 W40 Susan Aschenbrenner, 47* 28:14.7 9:07
42 14 W30 Molly McIver, 35* 28:16.8 9:07
43 5 W20 Allison Early, 26* 28:17.3 9:07
60 13 M30 Erik Browne, 37 28:17.9 9:08
44 15 W40 Carolyn Simmonds, 47* 28:18.2 9:08
45 4 W15 Kailyn Fitch, 19* 28:22.6 9:09
61 14 M30 Travis Vessey, 39 28:40.5 9:15
62 6 M50 Jeff Fondaw, 58 28:54.3 9:19
46 5 JrW Franklin Kuss, 14* 28:57.9 9:21
47 6 JrW Zach Kostechko, 14* 28:58.2 9:21
48 15 W30 Kristi Pohl, 38* 28:58.8 9:21
63 23 M40 Brian Crane, 47 28:59.0 9:21
64 7 M50 James Morse, 50 29:02.5 9:22
65 6 JrM Isaiah Adams, 14 29:03.7 9:22
49 16 W40 Valerie Weber, 45* 29:07.7 9:24
50 4 W50 Anmarie Aylward, 54* 29:08.3 9:24
66 9 M20 Taylor Reynolds, 28 29:14.1 9:26
67 15 M30 Justin McKaughan, 35 29:19.6 9:28
68 10 M20 Austin Kelley, 23 29:21.5 9:28
51 6 W20 Morgan Klemm, 22* 29:21.8 9:28
69 24 M40 Lynne Glenn, 48 29:25.4 9:29
70 25 M40 Fred Moore, 46 29:25.6 9:30
52 17 W40 Michelle Moore, 46* 29:25.8 9:30
53 5 W15 Hannah Alonzo, 15* 29:33.2 9:32
54 18 W40 Jen Brotherton, 41* 29:36.0 9:33
55 6 W15 Sarah Fox, 15* 29:36.8 9:33
56 7 W15 Annie Borland, 15* 29:37.0 9:33
57 19 W40 Jocelyn McCabe, 42* 29:37.3 9:33
58 16 W30 Lotisha Garvin, 33* 29:45.8 9:36
59 7 W20 Erin Farmer, 28* 29:52.7 9:38
71 11 M20 Ty Farmer, 29 29:53.0 9:38
72 16 M30 Zach Olson, 30 29:53.5 9:39
60 17 W30 Lindy Carino, 33* 29:54.5 9:39
61 20 W40 Laurie Kesgard, 42* 30:06.6 9:43
62 18 W30 Celeste Martin, 33* 30:09.6 9:44
63 5 W50 Kim Hoeschen, 50* 30:10.7 9:44
64 8 W20 Ashley Lewis, 22* 30:11.7 9:44
65 7 JrW Rosie Toyra, 13* 30:13.5 9:45
66 8 JrW Hannah Quinn, 14* 30:13.8 9:45
67 19 W30 Amy King, 39* 30:20.8 9:47
73 2 M70 Peter Despot, 76 30:21.0 9:47
68 6 W50 Marykaye Dunn, 50* 30:22.3 9:48
69 20 W30 Bryann Lee-O'neil, 33* 30:22.7 9:48
70 21 W30 Katelyn Hubert, 35* 30:34.4 9:52
71 22 W30 Chris Gourley, 32* 30:34.9 9:52
72 23 W30 Candace Juarez, 30* 30:38.0 9:53
73 24 W30 Beth Knodel, 34* 30:38.3 9:53
74 9 W20 Sheen Pniagua, 25* 30:38.7 9:53
75 25 W30 Aliza Brown, 31* 30:43.6 9:55
74 8 M50 Chris Williams, 51 30:44.5 9:55
75 7 M15 Marco Bautista, 17 30:46.2 9:56
76 8 W15 Chenoa Dixon, 17* 30:46.5 9:56
77 26 W30 Jennifer Cook-Karr, 35* 30:47.6 9:56
78 27 W30 Trudy Wood, 30* 30:48.2 9:56
79 7 W50 Judy Fondaw, 53* 30:49.1 9:56
76 17 M30 Brett Hanson, 39 30:52.7 9:58
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00
11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
80 28 W30 Casey Wyatt, 32* 30:59.0 10:00
77 9 M50 Rusty Cready, 53 31:02.5 10:01
81 29 W30 Andria Malmin, 34* 31:04.9 10:02
82 21 W40 Kris Watkins, 44* 31:05.4 10:02
83 22 W40 Sarah Applegate, 42* 31:07.7 10:02
84 23 W40 Yumi Perteson, 45* 31:08.0 10:03
85 24 W40 Carrie Jackson, 42* 31:09.7 10:03
86 30 W30 Jacki Bell, 31* 31:10.2 10:03
87 8 W50 Susan Giordano, 56* 31:18.3 10:06
78 7 JrM Nathan Iverson, 12 31:20.9 10:07
88 25 W40 Amy Iverson, 41* 31:21.2 10:07
89 31 W30 Lindsay Welsh, 36* 31:23.7 10:08
90 10 W20 Andrea Anderson, 27* 31:26.5 10:09
91 32 W30 Sadie Tilson, 30* 31:26.7 10:09
92 33 W30 Kristie Bell-Fiess, 37* 31:29.0 10:09
93 34 W30 Hillary Johnson, 30* 31:34.6 10:11
79 26 M40 Richard Dycus, 46 31:35.0 10:11
