Fun Run/Walk
Olympia/Thurston County Crime Stoppers First Annual Race Against Crime race results:
Overall Winners:
10K Women – Jennifer Hickey
10K Men – Dakota Parker | 33:70
5K Men – Dan Hardebeck | 17:52
5K Women – Allison Messer | 24:13
5K Women
14-Under | Racquel Ortiz | 31:14
15-19 | Mckenzel Devore | 25:26
20-29 | Chrystal Egan | 25:56
30-39 | Simmi Bath | 29:04
40-49 | Juli Taylor | 26:43
50-59 | Kathy Marshall | 32:10
60-69 | Prudence Hulett | 31:02
70-Older | Barbara Olhfson | 49:15
5K Men
14-Under | Chris Dugan | 23:06
15-19 | Andy Robertson | 18:09
20-29 | Kyle Scott | 21:57
30-39 | Suneet Bath | 25:02
40-49 | Tom Aspel | 24:51
50-59 | Erick Lindbergh | 21:56
60-69 | Jim Scott | 30:11
70-Older | Richard Olafson | 26:34
10K Women
14-Under | NA
15-19 | Jenny Leyva | 1:02:16
20-29 | Tasha Conde | 50:52
30-39 | Heather Shute | 53:27
40-49 | Georgina Carleton | 50:43
50-59 | Susan Kanvik | 56:58
60-69 | Jean Lascelles | 56:21
70-Older | NA
10K Men
14-Under | Dylan Miller | 49:18
15-19 | Denver Parker | 36:00
20-29 | Chris Granison | 42:29
30-39 | Lonnie Hetzier | 41:38
40-49 | Robby Adams | 40:32
50-59 | Scott Wingate | 45:57
60-69 | Bob Nelson | 50:42
70-Older | Paul Flanagan | 51:06
